![]() |
||||
| OFFICIAL RATES B/B 2010 |
LOW SEASON 1 April - 31 May & October |
HIGH SEASON 1st June to September |
||
| East aegean sea view villas | ||||
| 1 άτομο | 190,00€ | 230,00€ | ||
| 2 άτομα | 220,00€ | 260,00€ | ||
| 3 άτομα | 250,00€ | 290,00€ | ||
| Volcano sea view honeymoon villas | ||||
| 1 άτομο | 240,00€ | 290,00€ | ||
| 2 άτομα | 270,00€ | 320,00€ | ||
| 3 άτομα | 300,00€ | 350,00€ | ||
| Volcano sea view studios | ||||
| 1 άτομο | 190,00€ | 230,00€ | ||
| 2 άτομα | 220,00€ | 260,00€ | ||
| Master volcano sea view villa | ||||
| 2 άτομα | 360,00€ | 430,00€ | ||
| 3 άτομα | 390,00€ | 460,00€ | ||
| 4 άτομα | 420,00€ | 490,00€ | ||
τιμές - κρατήσεις / τιμές



